Property Attributes
- MLS#21211005
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodWeedon Add
- Zip76801
- StyleTudor
- Taxes$ 1919
- Price$ 109,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1195
- Lot Size0.155 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming craftsman style brick home that is appealing to a first time home buyer or an investor. This home has lots of character with its classic brick and front porch with a attached carport. The home sits on a corner lot with some large Pecan trees and big fenced back yard for kids to play in. The home is a two bedroom 1 bath with a spacious living area and a formal dining room. The home has original hardwood floors throughout most of the home and some tile flooring in the back. The dining room has a built in china cabinet that is perfect for the family china. This home has had some updating including new foundation repair with 5 year warranty. This home is a must see to appreciate.
| Elementary School |
|---|
| East Elementary School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $127,000 |
| 5/11/2026 | 6$119,500 |
| 7/14/2026 | 4$115,000 |
| 9/4/2026 | 6$109,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,City Sewer,City Water,Curbs,Electricity Connected,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Electric Water Heater,Refrigerator |
| Easements | Electric |
| School District | Brownwood ISD |
| Year Built | 9999 |
| Architectural Style | Tudor |
| Levels | One |
| Unexempt Taxes | 1919 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Weedon Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 1 |
| County | Brown |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | 708 Prater St. Brownwood,Tx 76801 |
| City | Brownwood |
| Elementary School Name | East |
| High School | Brownwood |
| Elementary School | East |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21211005 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Paneling,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Other |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup,On Site |
Exterior Features
| Lot Features | Few Trees,Interior Lot,Lrg. Backyard Grass |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Alley Access,Attached Carport,Carport,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1550 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 6751.8000 |
| Lot Size Acres | 0.1550 |
| Patio And Porch Features | Enclosed,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Ann Jones Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real